TechieMoe.com

Disclaimer

PLEASE NOTE that the rants I post here are strictly for my own personal amusement and do not claim to be impartial, fair and/or balanced, or politically correct.

You can find an explanation of my ratings system here. I rate operating systems according to my own personal needs, so once again keep in mind that even if I give something a low rating, your needs may be different. I do my best to be consistently honest with my rants, not consistently nice.

If you're looking for a particular rant or part of a rant, try my search engine:

Operating System Rants

Linux Distributions Website Version(s) Tried Machine Used Rating (out of 4)
Absolute Absolute 12.0.3 Rig 2 3
12.1.01 Rig 2 2
aLinux aLinux 12.6 Rig 2 0
Arch Linux ArchLinux 0.6 Rig 1 1
Ark Linux ArkLinux 2008.1 Rig 2 2
BLAG Linux BLAG 50001 Rig 3 2
CentOS CentOS 4.1
Rig 2
4
4.3
Rig 2
3.5
5.2
Rig 2
3.5
College Linux CollegeLinux 2.0 Rig 1 2
2.5 Rig 1 2
Damn Small Linux Damn Small 0.6.2 Rig 1 2
0.7.1 Rig 1 2
2.0 Rig 2 2
4.1 Rig 3 2
4.3 Rig 4 2
Debian GNU/Linux Debian 3.1
Rig 2 2.5
4.0
Rig 3 2.5
DreamLinux DreamLinux 2.0
Rig 3 1
3.0
Rig 2 1
EvilEntity Linux UndeadLinux 0.2.5 Rig 1 0
Fedora Linux Fedora 1.0 Rig 1 & 2 2
2.0 Rig 1 1.5
3.0 Rig 1 & 2 2
4.0 Rig 1 & 2 3.5
5.0 Rig 2 2.5
6.0 Rig 2 2
7.0 Rig 2 2
8.0 Rig 2 1
9.0 Rig 2 2
Freespire Linux Freespire 1.0b Rig 3 2.5
2.0 Rig 2 3
Frugalware Linux Frugalware 0.4pre1 Rig 1 & 2 2
Gentoo Linux Gentoo 1.4rc3 Rig 1 1
2004.0 Rig 2 1
2006.0 Rig 2 1
gNewSense gNewSense 1.0 Rig 2 2
1.1 Rig 1 2
2.0 Rig 2 2
GoboLinux GoboLinux 0.14 Rig 2 1.5
Ichthux Linux Ichthux 6.09 Rig 3 2
Knoppix Knoppix 3.1 Rig 1 2
3.2 Rig 1 & 2 2
4.0 Rig 2 3.5
Libranet Libranet 2.7.1 Rig 1 2.5
Linpus Linpus 9.4 Lite Rig 4 2
Linspire Linspire 4.5 Rig 1 & 2 2
5.0 Rig 1 & 2 2
Linux Mint Linux Mint 2.0 Rig 2 3
3.1 Rig 2 3
4.0 Rig 2 3
5.0 Rig 2 3
Lunar Linux Lunar 1.6 Rig 3 1.5
Lycoris Desktop/LX Lycoris Amethyst Build 46 Rig 1 2
Linux XP LinuxXP 2008 Rig 4 3
Mandrake Linux Mandrake 9.0 Rig 1 2
10.0 Rig 1 1
Mandriva Linux Mandriva 2006 Rig 2 4
2007 Rig 3 2
2007.1 Rig 3 2
2008.1 Rig 2 2.5
MEPIS Linux
Mepis 2003.10 Rig 1 2.5
3.3.1 Rig 2 2
3.4.3 Rig 2 3
6.0b Rig 2 3.5
6.5 Rig 3 3.5
Morphix Morphix 0.4-1 Rig 2 1.5
MyahOS MyahOS 2.3 Rig 3 2
Pardus Linux Pardus 2007.3 Rig 4 2
PCLinuxOS PCLinuxOS
0.91 Rig 2 2
0.92 Rig 2 3.5
2007 Rig 2 3.5
Pioneer Linux Pioneer
3.0.2 Rig 2 1.5
Puppy Linux Puppy 1.0.6 Rig 2 3
3.01 Rig 3 1
Redhat Linux Redhat 7.3 Rig 1 3
8.0 Rig 1 2
9.0 Rig 1 3
Sabayon Linux Sabayon 3.2 Rig 1 1
3.3 Rig 2 3.5
3.5 Rig 4 2
Sidux Linux Sidux 2007.4 Rig 2 2
Slackware Linux Slackware 8.0 Rig 1 1
9.1 Rig 1 & 2 2
10.2 Rig 2 2
11.0 Rig 3 1
12 Rig 2 3
12.1 Rig 2 3
Slitaz Linux Slitaz 05182008 Rig 4 2
SuSE Linux SuSE 9.1 Live Rig 1 2
9.2 Rig 1 4
9.3 Rig 1 & 2 4
10.0 Rig 1 & 2 3
10.1 Rig 2 3.5
10.2 Rig 1 2.5
10.3 Rig 2 1.5
11 Rig 2 1.5
SuSE Linux Enterprise Desktop Novell 10 Rig 3 2
Ubuntu Linux
Ubuntu 5.04 Rig 2 2
5.10 Rig 2 2.5
6.06 Rig 3 2
6.10 Rig 2 3
7.04 Rig 3 1.5
7.10 Rig 2 3
7.10 MacBook N/A
7.10 Rig 4 N/A
8.04 Rigs 2 & 4 3
Ultimate Edition
Ultimate Edition 1.8 Rigs 2 & 4 2
Vector Linux Vector 5.1 STD Rig 2 4
5.0.1 SH Rig 2 3.5
5.1 SH Deluxe Rig 2 1.5
5.8 STD Rig 1 3.5
5.9 STD Rig 2 3.5
Workbench
Workbench 1.0 Rig 2 3.5
Xandros Desktop Xandros 2.0 Business Rig 1 & 2 3
3.0 Deluxe Rig 1 & 2 3.5
Zenwalk Linux
Zenwalk 1.2 Rig 2 1.5
2.4 Rig 2 2
4.0 Rig 1 3.5
Non-Linux OS Website Version(s) Tried Machine Used Rating (out of 4)
FreeBSD
FreeBSD
5.4 Rig 2 1
6.0 Rig 2 2
6.1 Rig 3 2.5
MINIX MINIX
3.1.3 Rig 3 1.5
MS Windows Vista Microsoft Beta 1 Rig 2 1
RC2 Rig 2 2
Ultimate Rig 4 2
MS Windows XP 64-bit
Microsoft XP-64 RC2 Rig 2 1
MS Windows XP 32-bit
Microsoft XP XP on Mac MacBook N/A
NetBSD NetBSD 2.1 Rig 2 2
Nexenta OS Nexenta Elatte Rig 2 0
OpenSolaris opensolaris 2008.05 Rig 2 0
PC-BSD PC-BSD 0.7 Rig 2 2
1.0 Rig 2 1.5
1.2 Rig 2 1.5
Sun Solaris Express Sun Microsystems 11 build 16 Rig 2 1
Syllable OS Syllable 0.6.0 Rig 2 2